The following is the most World’s Tallest Twenty High-Rise Buildings.
This data is based on reliable building information standards as outlined by the Emporis Standards Committe (ESC).
This listing is believed to be verified and updated till August 2007.
The ranking is based entirely on the buildings' structural height.
# | Building | City | Height | Height | Floors | Year |
1. | 509 m | 1,671 ft | 101 | 2004 | ||
2. | 452 m | 1,483 ft | 88 | 1998 | ||
3. | 452 m | 1,483 ft | 88 | 1998 | ||
4. | 442 m | 1,451 ft | 108 | 1974 | ||
5. | 421 m | 1,380 ft | 88 | 1999 | ||
6. | Two International Finance.. | 415 m | 1,362 ft | 88 | 2003 | |
7. | CITIC Plaza | 391 m | 1,283 ft | 80 | 1997 | |
8. | Shun | Shenzhen | 384 m | 1,260 ft | 69 | 1996 |
9. | 381 m | 1,250 ft | 102 | 1931 | ||
10. | 374 m | 1,227 ft | 78 | 1992 | ||
11. | Bank of | 367 m | 1,205 ft | 70 | 1990 | |
12. | 355 m | 1,163 ft | 54 | 2000 | ||
13. | 348 m | 1,140 ft | 85 | 1997 | ||
14. | 346 m | 1,136 ft | 83 | 1973 | ||
15. | The Center | 346 m | 1,135 ft | 73 | 1998 | |
16. | 344 m | 1,127 ft | 100 | 1969 | ||
17. | 333 m | 1,093 ft | 72 | 2007 | ||
18. | 333 m | 1,093 ft | 60 | 2006 | ||
19. | 331 m | 1,087 ft | 68 | 2007 | ||
20. | Ryugyong Hotel | 330 m | 1,083 ft | 105 | 1992 |
No comments:
Post a Comment